Centralized Management; Anti-malware & Firewall
Initial Licence | 1 Year | 3 Years |
10 - 24 Users (Unit Price) | HK$280 | HK$560 |
25 - 49 Users (Unit Price) | HK$266 | HK$532 |
50 - 99 Users (Unit Price) | HK$252 | HK$504 |
100 -249 Users (Unit Price) | HK$238 | HK$476 |
Centralized Management; Anti-malware & Firewall; File Server Security; Endpoint Controls; Mobile Security
Initial Licence | 1 Year | 3 Years |
10 - 24 Users (Unit Price) | HK$368 | HK$736 |
25 - 49 Users (Unit Price) | HK$350 | HK$699 |
50 - 99 Users (Unit Price) | HK$331 | HK$662 |
100 -249 Users (Unit Price) | HK$313 | HK$626 |
Centralized Management; Anti-malware & Firewall; File Server Security; Endpoint Controls; Mobile Security; Data Encryption; Systems Management
Initial Licence | 1 Year | 3 Years |
10 - 24 Users (Unit Price) | HK$611 | HK$1,222 |
25 - 49 Users (Unit Price) | HK$580 | HK$1,161 |
50 - 99 Users (Unit Price) | HK$550 | HK$1,100 |
100 -249 Users (Unit Price) | HK$519 | HK$1,039 |
Centralized Management; Anti-malware & Firewall; File Server Security; Endpoint Controls; Mobile Security; Data Encryption; Systems Management; Mail, Web & Collaboration Security
Initial Licence | 1 Year | 3 Years |
10 - 24 Users (Unit Price) | HK$830 | HK$1,660 |
25 - 49 Users (Unit Price) | HK$789 | HK$1,577 |
50 - 99 Users (Unit Price) | HK$747 | HK$1,494 |
100 -249 Users (Unit Price) | HK$706 | HK$1,411 |